
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | INTERGLOBO NORTH AMERICA INC ![]() |
||
Consignee address | 2 COLONY ROAD JERSEY CITY, NJ CTC: FILIPPO CILLARA ROSSI CTC: FILIPPO CILLAR NJ 07305 US | ||
Shipper | FDL INTERNATIONAL CARGO EIRL ![]() |
||
Shipper address | DIRECCION: MZA. J1 LOTE 7 CIUD SANTA ROSA) PIURA - PAITA ROJA (PARTE POSTERI PE | ||
NotifyParty | INTERGLOBO NORTH AMERICA INC | ||
Notifier address | 2 COLONY ROAD JERSEY CITY, NJEMAIL: IMPORTNJ@INTERGLOBO.COM- CTC: FILIPPO CILLAR NJ 07305 US | ||
Loading port | PAITA PE | Destination port | NEW YORK, NY |
Origin | peru | ||
Mark & Model | 700) | ||
Product description | PIMIENTO MORRON EN CONSERVAS 1120 C/6/A10 ROASTEDRED PEPPERS1120 CAJAS CON 6 LATAS C/U, A10 PIMIENTOMORRON ASADO ENTERO MARCA: ASSAGIO CLASICO SID 20180124005 (603 PO. 22960 FCE 13636 FDA 10634398170 HTS CODE: 2005.99 PAI-BLB-MIT-NYC HS:200599Translation | ||
Quantity | 1120 | Quantity unit | PKG |
Weight | 22990 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDUB9L412650617 | Carrier | SUDU |
Vessel name | DUBLIN EXPRESS | Voyage | 951N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
United Kingdom | SOUTHHAMPTON HAM | CHARLESTON, SC |